Case Studies
| Customer | Engine / Rig | Constituents | Year |
| Navy - Lynn | GE F414 | T, H2O, CO, CO2, O2 | 2009 |
| Air Force - Dayton | AFRL HIT Rig | T, H2O | 2009 |
| Air Force - Dayton | AFRL HIT Rig | T, H2O | 2009 |
| CNCC | GE J60 | T, H2O, tomography | 2009 |
| Navy - West Palm | P&W F135 | T, H2O, CO, CO2, O2 | 2007 |
| GE - Evendale | GE F136 | T, H2O, CO, CO2, O2 | 2007 |
| Air Force - Dayton | AFRL HIT Rig | T, H2O | 2007 |
| Air Force - Dayton | AFRL SCRAMJET | T, H2O, O2 | 2007 |
| NASA-Ames | Arcjet | T, O, Cu | 2007 |
| Air Force - Dayton | AFRL HIT Rig | T, H2O | 2006 |
| Air Force - Dayton | AFRL SCRAMJET | T, H2O | 2006 |
| Air Force - Dayton | AFRL SCRAMJET | T, H2O | 2006 |
| Air Force - Dayton | Scaled Rocket Combustor | T, H2O | 2006 |
| CUBRC - Buffalo | SCRAMJET | T, H2O | 2006 |
| AeroJet - Orange | SCRAMJET | T, H2O, C2H4 | 2006 |
| ATK-GASL | Burner Test | T, H2O | 2006 |
| Navy - Pax River NAS | GE F414 | T, H2O | 2005 |
| Navy - LeMore NAS | GE F414 | T, H2O | 2005 |
| Air Force - Dayton | Trapped Vortex Combustor | T, H2O | 2005 |
| CUBRC - Buffalo | SCRAMJET | T, H2O | 2005 |
| Navy - Pax River NAS | GE T700 | T, H2O | 2004 |
AFB = Air Force Base
AFRL = Air Force Research Labs
CNCC = Colorado Northern Community College
GE = General Electric
HIT = High Impact Technologies
NAS = Naval Air Station
P&W = Pratt &Whitney
SCRAMJET = Supersonic Combustion RAMJET
C2H4 = Ethylene
CO = Carbon Monoxide
CO2 = Carbon Dioxide
Cu = Copper
H2O = Water
T = Temperature
O = Oxygen
O2 = Dioxygen or Molecular Oxygen
