Zolo Technologies, Inc.

For more information visit http://www.zolotech.com.

Hyperfine OEM Plane Gratings

Selected Gratings

Part Number Wavelength
1st Order
(Littrow)
Grooves/mm Blaze Angle
03-x-160 1200Å 600 2°4'
03-x-180 1200Å 1200 4°8'
03-x-220 1500Å 600 2°35'
03-x-240 1500Å 1200 5°10'
03-x-300 2000Å 600 3°26'
03-x-320 2000Å 1200 6°54'
03-x-335 2400Å 3600 25°36'
03-x-360 2500Å 1200 8°38'
03-x-370 3000Å 300 2°35'
03-x-375 3000Å 600 5°10'
03-x-380 3000Å 1200 10°22'
03-x-390 3000Å 2400 21°6'
03-x-405 5000Å 300 4°18'
03-x-410 5000Å 600 8°38'
03-x-415 5000Å 1200 17°27'
03-x-440 7500Å 300 6°28'
03-x-445 7400Å 600 13°0'
03-x-450 7500Å 1200 26°45'
03-x-490 1 µm 300 8°38'
03-x-495 1 µm 600 17°27'
03-x-580 1.6 µm 600 28°41'
03-x-630 2 µm 300 17°27'
03-x-650 2.5 µm 600 48°55'
03-x-750 8 µm 75 17°27'
03-x-760 8 µm 150 36°52'
03-x-790 10 µm 75 22°1'
03-x-800 12 µm 75 26°45'
03-x-840 22.5 µm 40 26°45'

Replace x in part number with size 4, 5 or 6 from table below.

  4 5 6
Ruled Area (mm) 26x26 30x32 52x52
Blank Dimensions (mm) 30x30x10 0x50x10 58x58x10
Specifications

All Hyperfine diffraction gratings are produced to the following specifications:

  1. First order blazed wavelength ± 10%
  2. Thickness of blank to ± 0.5 mm (center thickness on concave gratings)
  3. Length and width of blank to ± 0.1 mm
  4. Diameter of round blank to ± 0.2 mm
  5. Radius of concave grating to ± 0.1%
  6. Centering of ruled area on blank to ± 1mm
  7. Temperature resistance of 52°C under continuous use or up to 80°C on request.
Substrate Materials

All plane and concave gratings are supplied on precision annealed BK-7, but can be made available on borosilicate, fused silica or Zerodur on request. Precision cuts on angles available.

Reflectance Materials

All reflectance gratings are aluminum replicas. Over coating with Al Mgf2, LiF2, gold or platinum are optional at extra cost.


Copyright © 2001-2008 Zolo Technologies, Inc. All rights reserved.